REC Limited Job Recruitment 2023: 120 Vacancies, Salary: Rs. 30,000 to 2,80,000
REC Limited Job Recruitment 2023: Rural Electrification Corporation Limited (REC Limited) has released a recruitment notification for the year 2023. The organization is inviting applications from dynamic, committed, self-motivated and experienced professionals for various posts.
REC Limited is a Navratna public sector company under the Ministry of Power, Government of India, and is engaged in the financing and promotion of various power projects across the country
Posts : 125 Posts
Last date : 15-04-2023
Salary : Rs. 30,000/- to Rs. 2,80,000/-
How to Apply?
Interested and eligible candidates can apply online through the official website of REC Limited or directly from the below given official link.
Posts Details Below :
NAME OF POSTS | NO. OF VACANCIES |
---|---|
General Manager (Engineering) | 2 |
Manager (Engineering) | 2 |
Deputy Manager (Engineering) | 2 |
Assistant Manager (Engineering) | 2 |
Officer (Engineering) | 53 |
Dy. General Manager (F&A) | 2 |
Manager (F&A) | 1 |
Officer (F&A) | 34 |
Assistant Manager (HR) | 1 |
Manager (IT) | 1 |
Deputy Manager (IT) | 3 |
Assistant Manager (IT) | 3 |
Officer (IT) | 2 |
General Manager (CC) | 1 |
Deputy Manager (CC) | 1 |
Assistant Manager (CC) | 1 |
Officer (CC) | 1 |
Chief Manager (CS) | 1 |
Officer (CS) | 1 |
Manager (Law) | 1 |
Officer (Law) | 2 |
Officer (CSR) | 1 |
Assistant Officer (Administration & Liaison) | 3 |
Assistant Officer (Secretarial) | 2 |
Officer (Rajbhasha) | 1 |
Assistant Officer (Rajbhasha) | 1 |
Salary :
POST | SALARY |
---|---|
General Manager (Engineering) | Rs. 1,20,000/- to Rs. 2,80,000/ |
Manager (Engineering) | Rs. 80,000/- Rs. 2,20,000/- |
Deputy Manager (Engineering) | Rs. 70,000/- to Rs. 2,00,000/- |
Assistant Manager (Engineering) | Rs. 60,000/- to Rs. 1,80,000/- |
Officer (Engineering) | Rs. 50,000/- to Rs. 1,60,000/- |
Dy. General Manager (F&A) | Rs. 1,00,000/- to Rs. 2,60,000/- |
Manager (F&A) | Rs. 80,000/- to Rs. 2,20,000/- |
Officer (F&A) | Rs. 50,000/- to Rs. 1,60,000/- |
Assistant Manager (HR) | Rs. 60,000/- to Rs. 1,80,000/- |
Manager (IT) | Rs. 80,000/- to Rs. 2,20,000/- |
Deputy Manager (IT) | Rs. 70,000/- to Rs. 2,00,000/- |
Assistant Manager (IT) | Rs. 60,000/- to Rs. 1,80,000/- |
Officer (IT) | Rs. 50,000/- to Rs. 1,60,000/- |
General Manager (CC) | Rs. 1,20,000/- to Rs. 2,80,000/- |
Deputy Manager (CC) | Rs. 70,000/- to Rs. 2,00,000/- |
Assistant Manager (CC) | Rs. 60,000/- to Rs. 1,80,000/- |
Officer (CC) | Rs. 50,000/- to Rs. 1,60,000/- |
Chief Manager (CS) | Rs. 90,000/- to Rs. 2,40,000/- |
Officer (CS) | Rs. 50,000/- to Rs. 1,60,000/- |
Manager (Law) | Rs. 80,000/- to Rs. 2,20,000/- |
Officer (Law) | Rs. 50,000/- to Rs. 1,60,000/- |
Officer (CSR) | Rs. 50,000/- to Rs. 1,60,000/- |
Assistant Officer (Administration & Liaison) | Rs. 30,000/- to Rs. 1,20,000/- |
Assistant Officer (Secretarial) | Rs. 30,000/- to Rs. 1,20,000/- |
Officer (Rajbhasha) | Rs. 50,000/- to Rs. 1,60,000/- |
Assistant Officer (Rajbhasha) | Rs. 30,000/- to Rs. 1,20,000/- |
JKPSC Fresh Govt Recruitment for 285 Posts
J&K Govt Recruitment for Librarian Posts
5395 Posts Yantra India Limited Recruitment 2023 – Apply Link Available
Jammu Srinagar Daily Highway Traffic updates
Join Telegram | Install App for Iphone and Android
The post REC Limited Job Recruitment 2023: 120 Vacancies, Salary: Rs. 30,000 to 2,80,000 first appeared on JKUpdates - Govt Private Jobs, News, Results, JKSSB, JK Alerts and JKUpdate.
from JKUpdates – Govt Private Jobs, News, Results, JKSSB, JK Alerts and JKUpdate https://ift.tt/HF0xLnt
No comments:
Post a Comment